| Management number | 228185341 | Release Date | 2026/05/31 | List Price | $200.00 | Model Number | 228185341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Package Included:1 × Air Conditioner12V DC RV Roof Air ConditionerLayout Structure: Top-MountedColor: WhiteRated Voltage: DC 12V (cooling type)Rated Cooling Capacity: 6500 BTU-9500 BTUAir Volume: 150-350 m³/hRated Power: 400-750 WRefrigerant: R134AEnergy-Saving Efficiency: Consumes only 0.3 kWh per hourOpen Size: 13.78 in X 8.66 in Current(A): 30-50 ARefrigerant oil: POE 68/seriesOutdoor Unit Size: 28 in X 25.6 in X 8.66 inIndoor unit size: 22.05 in X 17.9 in
| ASIN | B0GQRJT3FW |
|---|---|
| Color | Brown 12V-9500 BTU-Cool |
| Noise | 46 Decibels |
| Voltage | 12 Volts |
| Wattage | 575 watts |
| Capacity | 0.79 Tons |
| Brand Name | Caulitar |
| Model Name | F1144 |
| Unit Count | 1.0 Count |
| Form Factor | Rooftop |
| Item Weight | 49.8 Pounds |
| Manufacturer | Caulitar |
| Model Number | F1144 |
| Power Source | Battery Powered |
| Cooling Power | 9500 British Thermal Units |
| Inverter Type | No Inverter |
| Control Method | Push Button, Remote |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control, On-Unit Control |
| Installation Type | Split System |
| Additional Features | Adjustable, Fast Cooling, Remote Controlled |
| Air Flow Efficiency | 27.5 Cubic Feet Per Minute Per Watt |
| Included Components | Air Conditioner Unit |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 2628 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 28"D x 25.6"W x 8.66"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 25 Inches |
| Window Opening Minimum Width | 8.66 Inches |
| Window Opening Maximum Height | 13 Inches |
| Window Opening Minimum Height | 8.66 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form