| Management number | 228954170 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 228954170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 824381626792 |
|---|---|
| ASIN | B07VV8Q7FV |
| Brand | BEERTE |
| Color | Carbon fiber pattern |
| Model Name | 79994ceb1-13a3-4771-a8ac-8b7fc22e0c57 |
| Item Weight | 0.12 Kilograms |
| Manufacturer | Beerte |
| Model Number | 7994ceb1-13a3-4771-a8ac-8b7fc22e0c57 |
| BuiltIn Media | Base *1, Car Phone Mount *1, Nut *1 |
| Mounting Type | Dashboard Mount,Vent |
| Item Dimensions | 4.8 x 5.1 x 2.95 inches |
| Mfr Part Number | sjzj-BMW5-TX |
| Compatible Devices | Smartphones |
| Enclosure Material | Acrylonitrile Butadiene Styrene, Plastic |
| Additional Features | Adjustable, Rotatable |
| Warranty Description | 3-month warranty |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | iPhone, Samsung, Lenovo, Motorola, Google, TCL, OnePlus, Nokia, Sony, xiaomi, LG |
| Weight Capacity Maximum | 2.5 Kilograms |
| Compatible with Vehicle Type | Automobile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form