| Management number | 229304928 | Release Date | 2026/05/31 | List Price | $44.00 | Model Number | 229304928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 649226830895 |
|---|---|
| ASIN | B0FGJH9HRT |
| Color | Black&Gray |
| Fit Type | Custom Fit |
| Set Name | 5 |
| Brand Name | FaiFani |
| Unit Count | 1.0 Count |
| Manufacturer | FaiFani |
| Material Type | Leather |
| Vehicle Model | SUV |
| Auto Part Position | Unknown |
| Automotive Fit Type | Vehicle Specific Fit |
| Seat Cover Placement | Back Seat, Front Seat |
| Manufacturer Part Number | NI-BlackGrayFS |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form