| Management number | 228279087 | Release Date | 2026/05/31 | List Price | $11.98 | Model Number | 228279087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Darn Tough 8014-N-9034-05 Solstice OTC Lightweight Midnight Large





| UPC | 642249183986 |
|---|---|
| ASIN | B096M2YST1 |
| Color | Charcoal |
| Style | Modern |
| Pattern | Geometric |
| Fit Type | Stretch |
| Material | Wool |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | 8014 |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Skiing |
| Unit Count | 1 Count |
| Fabric Type | 52% Nylon, 45% Merino Wool, 3% Lycra Spandex |
| Item Weight | 2 Ounces |
| Part Number | 8014_CHARCOAL_L_DARN |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 8014_CHARCOAL_L_DARN |
| Item Type Name | Outdoors Equipment |
| Shoe Height Map | Mid-Calf |
| Included Components | Manufactuered Brand Product |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00642249183986 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form