| Management number | 224894791 | Release Date | 2026/05/09 | List Price | $31.60 | Model Number | 224894791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855870008171 |
|---|---|
| ASIN | B0CW3VDFJM |
| Brand | HEALBE GoBe |
| Color | Green |
| Shape | Rectangular |
| Language | English |
| Band Color | Green |
| Model Name | GoBe3 |
| Style Name | Casual |
| Item Weight | 35 Grams |
| Screen Size | 1.28 Inches |
| Display Type | LCD |
| Manufacturer | HEALBE GoBe |
| Model Number | 3 |
| BuiltIn Media | Smart band, Charging cable, Instruction |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | [Multiple] |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone or Rubber |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Calorie Tracker, Neural System Tension, Sleep Monitor, Stress Tracking, Water Balance |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 32 Hours |
| Warranty Description | 1 year warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Youth - Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form