| Management number | 222833650 | Release Date | 2026/05/09 | List Price | $36.00 | Model Number | 222833650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
By using Lifa with Merino Wool we get the best of two worlds. While Lifa transports the sweat away from your body the Merino Wool ensures you stay warm. Built for high activity on cold days
| ASIN | B07BFTK8BM |
|---|---|
| Color | 990 Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Helly Hansen |
| Model Name | Workwear Hh Lifa Merino 3/4 Baselayer Pant |
| Rise Style | High Rise |
| Sport Type | Work Pant |
| Style Name | Workwear Hh Lifa Merino 3/4 Baselayer Pant |
| Unit Count | 1 Count |
| Fabric Type | 57% Merino, 43% Polypropylene |
| Manufacturer | Helly Hansen Workwear |
| Style Number | 75506 |
| Material Type | Polypropylene (PP), Wool |
| Occasion Type | Workwear |
| Pattern Style | Solid |
| Item Type Name | Base Layer Bottom |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 75506_990-3XL-990-3XL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 07040055684155 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form