| Management number | 224743412 | Release Date | 2026/05/09 | List Price | $18.88 | Model Number | 224743412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 765704502013 |
|---|---|
| ASIN | B001ECVEWQ |
| Item Form | Softgel |
| Brand Name | Herbs Etc. |
| Unit Count | 120.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Herbs Etc. |
| Model Number | 765704502013 |
| Item Dimensions | 2.25 x 2.25 x 4.25 inches |
| Number of Items | 1 |
| Special Ingredients | Mushrooms |
| Age Range Description | Adult |
| Primary Supplement Type | Natural Herbs |
| Manufacturer Part Number | 765704502013 |
| Global Trade Identification Number | 00765704502013 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form