| Management number | 226482020 | Release Date | 2026/05/09 | List Price | $35.90 | Model Number | 226482020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Armless Modern Chairs with Wood Legs for Living, Bedroom, Kitchen,Dining,Lounge Waiting Room, Restaurants, Cafes, Set of 4
| UPC | 717110369711 |
|---|---|
| ASIN | B0C6TQQWWB |
| Size | Set of 4 |
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Kitchen, Patio Garden |
| Back Style | Solid Back |
| Brand Name | KM Legend |
| Model Name | Armless Modern Chairs with Wood Legs for Living, Bedroom, Kitchen,Dining,Lounge Waiting Room, Restaurants, Cafes |
| Seat Depth | 15.75 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 4.0 Count |
| Is Foldable | No |
| Item Weight | 9.26 Pounds |
| Manufacturer | KM Legend |
| Model Number | SH-C-328 |
| Fill Material | Foam |
| Material Type | Polypropylene, Wood |
| Seat Material | Polypropylene |
| Item Type Name | Backpacks |
| Is Customizable | No |
| Item Dimensions | 18.9 x 16.73 x 31.1 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Durable,Premium |
| Frame Material Type | Polypropylene |
| Included Components | Dining Chairs Set of 4 |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.9"D x 16.73"W x 31.1"H |
| Recommended Uses For Product | Bedroom,Dining,Living,Lounge |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form