| Management number | 218400810 | Release Date | 2026/05/03 | List Price | $27.44 | Model Number | 218400810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Dark Stanford |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic,Comfort,Relaxed |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Mavi |
| Model Name | Straight |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Item Weight | 1.4 Pounds |
| Style Number | 00337 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Occasion Type | everyday |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 0033724972-401 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual Wear, Professional Settings |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Urban/Modern |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form