| Management number | 229065591 | Release Date | 2026/05/31 | List Price | $58.80 | Model Number | 229065591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MSR Mav4 MIPS Helmet is the performance leader in high-value off-road helmets and features Multi-directional Impact Protection System (MIPS) technology as well as many other high-end features.
| ASIN | B0CYCJX44W |
|---|---|
| Color | Blackout Inertia |
| Shape | Oval |
| Brand Name | MSR |
| Model Name | MSR Mav4 Inertia Helmet |
| Shell Type | Hard |
| Sport Type | Motorcycling |
| Style Name | Blackout Inertia |
| Item Weight | 10.57 Pounds |
| Closure Type | chin strap |
| Manufacturer | MSR |
| Material Type | Polycarbonate (PC) |
| Item Type Name | MSR Mav4 Inertia Helmet |
| Specification Met | FMVSS 218 |
| Included Components | 1 helmet |
| Manufacturer Part Number | 208-639-0003 |
| Compatible with Vehicle Type | Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form