| Management number | 229283357 | Release Date | 2026/05/31 | List Price | $18.24 | Model Number | 229283357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From heated studio classes to sun-filled cardio workouts, the Luxara Pocket Legging will keep you feeling cool with ultra-efficient moisture-wicking tech and UPF50+. Made with our stretch interlock fabric, these full-length leggings deliver light support and are finished with a wide, stay-put waistband with a hidden key pocket.



| UPC | 195964263186 |
|---|---|
| ASIN | B0CN33FPX1 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | prAna |
| Model Name | Luxara Pocket Legging |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Luxara Pocket Legging |
| Unit Count | 1.00 Count |
| Fabric Type | 76% Recycled Nylon, 24% LYCRA® Elastane |
| Has Pockets | Yes |
| Manufacturer | prAna |
| Style Number | 2043701 |
| Inseam Length | 27 Inches |
| Material Type | Nylon Blend |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 2043701-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form