| Management number | 228077041 | Release Date | 2026/05/14 | List Price | $9.12 | Model Number | 228077041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B08HMR7MC8 |
|---|---|
| Size | average size |
| Color | Blue-black-polarize-dark |
| Style | Sports,protection |
| Fit Type | adjustable |
| Material | Silicone Rubber |
| Brand Name | WIN.MAX |
| Frame Type | Full Rim |
| Lens Color | Smoke |
| Sport Type | Surfing, Swimming |
| Unit Count | 1 Count |
| Item Weight | 5.28 ounces |
| Part Number | fu-con-j217 |
| Closure Type | Adjustable Straps |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | WIN.MAX |
| Style Number | fu-con-j217 |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Polarization Type | Polarized |
| Age Range Description | Adult, Teen |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Wash the goggles with cold water after each use to remove chlorine, salt, sand and other debris, store the goggles in the case after they are waterless. Do not touch/wipe the inside lenses, do not rush straightly into the inside lenses. Do not use it in the heat (Sauna, hot spring, hot shower). Keep the outer surface clean and clean it with ultra-fiber cloth. Do not scratch the outer mirrored coatings with fingernails or any sharp objects. Do not leave your goggles out under direct sunlight as this can affect the soft silicone seals and fade its color. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Running, Swimming |
| Ultraviolet Light Protection | 100% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form