| Management number | 228096412 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 228096412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reptitemp digital Infrared thermometer instantly measures terrarium temperatures basking areas/thermal gradients incubation and hibernation temperatures. An essential tool for every hobbyists.
| UPC | 097612370027 |
|---|---|
| ASIN | B0053Y6IPE |
| Color | Black |
| Model | 26120 |
| Brand Name | Zoo Med |
| Model Name | Zoo Med ReptiTemp Digital Infrared Thermometer |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Length | 6 Inches |
| Item Weight | 0.05 Kilograms |
| Part Number | RT-1 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | Zoo Med Laboratories |
| Power Source | Battery Powered |
| Response Time | 0.5 seconds |
| Item Type Name | Zoo Med ReptiTemp Digital Infrared Thermometer |
| Outer Material | Plastic |
| Immersion Depth | 10 Centimeters |
| Specification Met | Digital |
| Additional Features | Made in America |
| Included Components | Product in Description |
| Number of Batteries | 1 CR5 batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | All Life Stages |
| Connectivity Technology | Infrared |
| Upper Temperature Range | 230 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Do not soak/immerse |
| Global Trade Identification Number | 00097612370027 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form